I love making lists of things to do and then working away at them. I am in the process of finalizing my list of books that I want to read (now expanded from simply 20th century English novels), but my list of movies is set. There are five ways to get onto my "to see" list:
1. Win an Oscar for Best Picture (starting in 1928)
2. Be nominated for the Best Picture Oscar (starting in 1944)
3. Win an Oscar for screenwriting (starting in 1927)
4. Be on the top 100 list for top grossing films of all time (inflation-adjusted)
5. Be on the American Film Institute top 100 list.
That leads to a list of 498 films, of which I have just recently passed the halfway point. (I have seen 250 of the films. Katie has seen 175.)
I've listed them all below! K=Katie, M=Michael, nom=nominated for best picture, WIN=best picture winner, Wr=screenwriting winner, AFI=top 100 films, ##=rank on the list of all-time inflation-adjusted ticket gross.
1. Win an Oscar for Best Picture (starting in 1928)
2. Be nominated for the Best Picture Oscar (starting in 1944)
3. Win an Oscar for screenwriting (starting in 1927)
4. Be on the top 100 list for top grossing films of all time (inflation-adjusted)
5. Be on the American Film Institute top 100 list.
That leads to a list of 498 films, of which I have just recently passed the halfway point. (I have seen 250 of the films. Katie has seen 175.)
I've listed them all below! K=Katie, M=Michael, nom=nominated for best picture, WIN=best picture winner, Wr=screenwriting winner, AFI=top 100 films, ##=rank on the list of all-time inflation-adjusted ticket gross.
K | M | Year | Title | Pict | Wr | AFI | Gr |
y | y | 2008 | Dark Knight, The | 27 | |||
y | 2007 | Atonement | nom | ||||
y | y | 2007 | Juno | nom | Wr | ||
y | y | 2007 | Michael Clayton | nom | |||
y | y | 2007 | No Country for Old Men | WIN | Wr | ||
y | y | 2007 | Shrek the Third | 100 | |||
y | y | 2007 | Spider-Man 3 | 93 | |||
y | 2007 | There Will Be Blood | nom | ||||
y | y | 2006 | Babel | nom | |||
y | y | 2006 | Departed, The | WIN | Wr | ||
y | 2006 | Letters from Iwo Jima | nom | ||||
y | y | 2006 | Little Miss Sunshine | nom | Wr | ||
y | y | 2006 | Pirates of the Caribbean: Dead Man's Chest | 44 | |||
y | y | 2006 | Queen, The | nom | |||
y | y | 2005 | Brokeback Mountain | nom | Wr | ||
y | y | 2005 | Capote | nom | |||
y | y | 2005 | Crash | WIN | Wr | ||
y | y | 2005 | Good Night, and Good Luck | nom | |||
y | 2005 | Munich | nom | ||||
2005 | Star Wars: Episode III - Revenge of the Sith | 57 | |||||
y | 2004 | Aviator, The | nom | ||||
y | y | 2004 | Eternal Sunshine of the Spotless Mind | Wr | |||
y | y | 2004 | Finding Neverland | nom | |||
2004 | Million Dollar Baby | WIN | |||||
2004 | Passion of the Christ, The | 56 | |||||
2004 | Ray | nom | |||||
y | y | 2004 | Shrek 2 | 30 | |||
y | 2004 | Sideways | nom | Wr | |||
y | y | 2004 | Spider-Man 2 | 52 | |||
y | 2003 | Finding Nemo | 64 | ||||
y | y | 2003 | Lord of the Rings: The Return of the King, The | WIN | Wr | 50 | |
y | y | 2003 | Lost in Translation | nom | Wr | ||
y | 2003 | Master and Commander: The Far Side of the World | nom | ||||
y | 2003 | Matrix Reloaded, The | 101 | ||||
y | 2003 | Mystic River | nom | ||||
y | y | 2003 | Pirates of the Caribbean: The Curse of the Black Pearl | 88 | |||
y | 2003 | Seabiscuit | nom | ||||
y | y | 2002 | Chicago | WIN | |||
y | 2002 | Gangs of New York | nom | ||||
y | y | 2002 | Hours, The | nom | |||
y | y | 2002 | Lord of the Rings: The Two Towers, The | nom | 59 | ||
y | 2002 | Pianist, The | nom | Wr | |||
y | y | 2002 | Spider-Man | 34 | |||
y | 2002 | Star Wars: Episode II - Attack of the Clones | 83 | ||||
y | y | 2002 | Talk to Her | Wr | |||
y | y | 2001 | Beautiful Mind, A | WIN | Wr | ||
y | y | 2001 | Gosford Park | nom | Wr | ||
y | y | 2001 | Harry Potter and the Sorcerer's Stone | 66 | |||
2001 | In the Bedroom | nom | |||||
y | y | 2001 | Lord of the Rings: The Fellowship of the Ring, The | nom | AFI | 74 | |
y | y | 2001 | Moulin Rouge! | nom | |||
y | y | 2001 | Shrek | 99 | |||
y | y | 2000 | Almost Famous | Wr | |||
y | y | 2000 | Chocolat | nom | |||
y | y | 2000 | Crouching Tiger, Hidden Dragon | nom | |||
y | y | 2000 | Erin Brockovich | nom | |||
y | 2000 | Gladiator | WIN | ||||
y | 2000 | How the Grinch Stole Christmas | 96 | ||||
y | y | 2000 | Traffic | nom | Wr | ||
y | y | 1999 | American Beauty | WIN | Wr | ||
y | y | 1999 | Cider House Rules, The | nom | Wr | ||
y | 1999 | Green Mile, The | nom | ||||
1999 | Insider, The | nom | |||||
y | y | 1999 | Sixth Sense, The | 60 | |||
y | y | 1999 | Sixth Sense, The | nom | AFI | ||
y | 1999 | Star Wars: Episode I - The Phantom Menace | 19 | ||||
1999 | Toy Story 2 | 97 | |||||
1998 | Elizabeth | nom | |||||
y | 1998 | Gods and Monsters | Wr | ||||
1998 | Life Is Beautiful | nom | |||||
y | 1998 | Saving Private Ryan | nom | AFI | |||
y | y | 1998 | Shakespeare in Love | WIN | Wr | ||
y | 1998 | Thin Red Line, The | nom | ||||
y | y | 1997 | As Good as It Gets | nom | |||
y | y | 1997 | Full Monty, The | nom | |||
y | y | 1997 | Good Will Hunting | nom | Wr | ||
y | y | 1997 | L.A. Confidential | nom | Wr | ||
1997 | Lost World: Jurassic Park, The | 91 | |||||
y | y | 1997 | Men in Black | 76 | |||
y | y | 1997 | Titanic | WIN | Wr | AFI | 6 |
y | y | 1996 | English Patient, The | WIN | |||
y | y | 1996 | Fargo | nom | Wr | AFI | |
y | y | 1996 | Independence Day | 35 | |||
y | y | 1996 | Jerry Maguire | nom | |||
y | 1996 | Secrets & Lies | nom | ||||
y | 1996 | Shine | nom | ||||
y | 1996 | Sling Blade | Wr | ||||
y | y | 1996 | Twister | 75 | |||
y | y | 1995 | Apollo 13 | nom | |||
y | y | 1995 | Babe | nom | |||
y | y | 1995 | Braveheart | WIN | |||
1995 | Il Postino | nom | |||||
y | y | 1995 | Sense and Sensibility | nom | Wr | ||
y | 1995 | Toy Story | AFI | ||||
y | y | 1995 | Usual Suspects, The | Wr | |||
y | y | 1994 | Forrest Gump | 22 | |||
y | y | 1994 | Forrest Gump | WIN | Wr | AFI | |
y | y | 1994 | Four Weddings and a Funeral | nom | |||
y | 1994 | Lion King, The | 24 | ||||
y | y | 1994 | Pulp Fiction | nom | Wr | AFI | |
y | y | 1994 | Quiz Show | nom | |||
y | y | 1994 | Shawshank Redemption, The | nom | AFI | ||
y | y | 1993 | Fugitive, The | nom | |||
y | y | 1993 | In the Name of the Father | nom | |||
y | y | 1993 | Jurassic Park | 17 | |||
y | y | 1993 | Mrs. Doubtfire | 84 | |||
y | y | 1993 | Piano, The | nom | Wr | ||
y | y | 1993 | Remains of the Day, The | nom | |||
y | y | 1993 | Schindler's List | WIN | Wr | AFI | |
y | 1992 | Aladdin | 85 | ||||
y | y | 1992 | Crying Game, The | nom | Wr | ||
y | y | 1992 | Few Good Men, A | nom | |||
y | y | 1992 | Howards End | nom | Wr | ||
y | 1992 | Scent of a Woman | nom | ||||
y | 1992 | Unforgiven | WIN | AFI | |||
y | y | 1991 | Beauty and the Beast | nom | |||
y | y | 1991 | Bugsy | nom | |||
1991 | JFK | nom | |||||
y | y | 1991 | Prince of Tides, The | nom | |||
y | y | 1991 | Silence of the Lambs, The | WIN | Wr | AFI | |
y | 1991 | Terminator 2: Judgment Day | 94 | ||||
y | y | 1991 | Thelma & Louise | Wr | |||
y | y | 1990 | Awakenings | nom | |||
y | y | 1990 | Dances with Wolves | WIN | Wr | AFI | |
y | y | 1990 | Ghost | nom | Wr | 86 | |
y | 1990 | Godfather, Part III, The | nom | ||||
y | y | 1990 | Goodfellas | nom | AFI | ||
y | 1990 | Home Alone | 36 | ||||
y | y | 1989 | Batman | 48 | |||
1989 | Born on the Fourth of July | nom | |||||
y | y | 1989 | Dead Poets' Society | nom | Wr | ||
y | y | 1989 | Do the Right Thing | AFI | |||
y | y | 1989 | Driving Miss Daisy | WIN | Wr | ||
y | y | 1989 | Field of Dreams | nom | |||
y | y | 1989 | Indiana Jones and the Last Crusade | 92 | |||
y | y | 1989 | My Left Foot | nom | |||
y | y | 1988 | Accidental Tourist, The | nom | |||
y | y | 1988 | Dangerous Liaisons | nom | Wr | ||
1988 | Mississippi Burning | nom | |||||
y | y | 1988 | Rain Man | WIN | Wr | ||
y | y | 1988 | Working Girl | nom | |||
y | y | 1987 | Broadcast News | nom | |||
y | y | 1987 | Fatal Attraction | nom | |||
1987 | Hope and Glory | nom | |||||
y | 1987 | Last Emperor, The | WIN | Wr | |||
y | y | 1987 | Moonstruck | nom | Wr | ||
1986 | Children of a Lesser God | nom | |||||
y | y | 1986 | Hannah and Her Sisters | nom | Wr | ||
y | 1986 | Mission, The | nom | ||||
1986 | Platoon | WIN | AFI | ||||
y | y | 1986 | Room with a View, A | nom | Wr | ||
y | y | 1986 | Top Gun | 98 | |||
y | y | 1985 | Back to the Future | 58 | |||
y | y | 1985 | Color Purple, The | nom | |||
y | 1985 | Kiss of the Spider Woman | nom | ||||
y | y | 1985 | Out of Africa | WIN | Wr | ||
y | y | 1985 | Prizzi's Honor | nom | |||
y | y | 1985 | Witness | nom | Wr | ||
y | y | 1984 | Amadeus | WIN | Wr | AFI | |
y | y | 1984 | Beverly Hills Cop | 39 | |||
y | y | 1984 | Ghostbusters | 31 | |||
y | y | 1984 | Indiana Jones and the Temple of Doom | 82 | |||
1984 | Killing Fields, The | nom | |||||
1984 | Passage to India, A | nom | |||||
y | 1984 | Places in the Heart | nom | Wr | |||
1984 | Soldier's Story, A | nom | |||||
y | y | 1983 | Big Chill, The | nom | |||
1983 | Dresser, The | nom | |||||
y | y | 1983 | Return of the Jedi | 14 | |||
y | y | 1983 | Right Stuff, The | nom | |||
1983 | Tender Mercies | nom | Wr | ||||
y | y | 1983 | Terms of Endearment | WIN | Wr | ||
y | 1982 | Blade Runner | AFI | ||||
y | y | 1982 | E.T. the Extra Terrestrial | nom | AFI | 4 | |
y | 1982 | Gandhi | WIN | Wr | |||
1982 | Missing | nom | Wr | ||||
y | 1982 | Sophie's Choice | AFI | ||||
y | y | 1982 | Tootsie | nom | AFI | 62 | |
1982 | Verdict, The | nom | |||||
1981 | Atlantic City | nom | |||||
y | 1981 | Chariots of Fire | WIN | Wr | |||
y | 1981 | On Golden Pond | nom | Wr | |||
y | y | 1981 | Raiders of the Lost Ark | nom | AFI | 16 | |
1981 | Reds | nom | |||||
y | 1980 | Coal Miner's Daughter | nom | ||||
1980 | Elephant Man, The | nom | |||||
y | y | 1980 | Empire Strikes Back, The | 12 | |||
1980 | Melvin and Howard | Wr | |||||
y | 1980 | Ordinary People | WIN | Wr | |||
y | 1980 | Raging Bull | nom | AFI | |||
1980 | Tess | nom | |||||
1979 | All That Jazz | nom | |||||
y | 1979 | Apocalypse Now | nom | AFI | |||
1979 | Breaking Away | nom | Wr | ||||
1979 | Kramer vs. Kramer | WIN | Wr | ||||
1979 | Norma Rae | nom | |||||
1978 | Coming Home | nom | Wr | ||||
1978 | Deer Hunter, The | WIN | AFI | ||||
y | y | 1978 | Grease | 25 | |||
1978 | Heaven Can Wait | nom | |||||
1978 | Midnight Express | nom | Wr | ||||
y | 1978 | National Lampoon's Animal House | 55 | ||||
y | y | 1978 | Superman | 61 | |||
1978 | Unmarried Woman, An | nom | |||||
y | y | 1977 | Annie Hall | WIN | Wr | AFI | |
y | 1977 | Close Encounters of the Third Kind | AFI | 68 | |||
1977 | Goodbye Girl, The | nom | |||||
1977 | Julia | nom | Wr | ||||
1977 | Smokey and the Bandit | 63 | |||||
y | y | 1977 | Star Wars | nom | AFI | 2 | |
1977 | Turning Point, The | nom | |||||
1976 | All the President's Men | nom | Wr | AFI | |||
1976 | Bound for Glory | nom | |||||
1976 | Network | nom | Wr | AFI | |||
y | y | 1976 | Rocky | WIN | AFI | 71 | |
y | y | 1976 | Taxi Driver | nom | AFI | ||
1975 | Barry Lyndon | nom | |||||
1975 | Dog Day Afternoon | nom | Wr | ||||
y | 1975 | Jaws | nom | AFI | 7 | ||
1975 | Nashville | nom | AFI | ||||
y | y | 1975 | One Flew Over the Cuckoo's Nest | WIN | Wr | AFI | 80 |
y | y | 1975 | Rocky Horror Picture Show, The | 70 | |||
1974 | Blazing Saddles | 47 | |||||
y | 1974 | Chinatown | nom | Wr | AFI | ||
1974 | Conversation, The | nom | |||||
y | 1974 | Godfather Part II, The | WIN | Wr | AFI | ||
1974 | Lenny | nom | |||||
1974 | Towering Inferno, The | nom | 51 | ||||
y | y | 1973 | American Graffiti | nom | AFI | 42 | |
1973 | Cries and Whispers | nom | |||||
y | y | 1973 | Exorcist, The | nom | Wr | 9 | |
y | 1973 | Sting, The | WIN | Wr | 15 | ||
1973 | Touch of Class, A | nom | |||||
y | 1972 | Cabaret | nom | AFI | |||
1972 | Candidate, The | Wr | |||||
y | 1972 | Deliverance | nom | ||||
1972 | Emigrants, The | nom | |||||
y | 1972 | Godfather, The | WIN | Wr | AFI | 21 | |
1972 | Poseidon Adventure, The | 73 | |||||
1972 | Sounder | nom | |||||
y | 1971 | Clockwork Orange, A | nom | AFI | |||
1971 | Fiddler on the Roof | nom | |||||
1971 | French Connection, The | WIN | Wr | AFI | |||
1971 | Hospital, The | Wr | |||||
y | y | 1971 | Last Picture Show, The | nom | AFI | ||
1971 | Nicholas and Alexandra | nom | |||||
y | y | 1970 | Airport | nom | 41 | ||
y | 1970 | Five Easy Pieces | nom | ||||
y | 1970 | Love Story | nom | 33 | |||
y | y | 1970 | M*A*S*H | nom | Wr | AFI | 81 |
1970 | Patton | WIN | Wr | AFI | |||
1969 | Anne of the Thousand Days | nom | |||||
y | y | 1969 | Butch Cassidy and the Sundance Kid | nom | Wr | AFI | 32 |
y | y | 1969 | Easy Rider | AFI | |||
y | 1969 | Hello, Dolly! | nom | ||||
y | y | 1969 | Midnight Cowboy | WIN | Wr | AFI | |
1969 | Wild Bunch, The | AFI | |||||
1969 | Z | nom | |||||
y | 1968 | 2001: A Space Odyssey | AFI | ||||
1968 | Funny Girl | nom | |||||
1968 | Lion in Winter, The | nom | Wr | ||||
1968 | Oliver! | WIN | |||||
1968 | Producers, The | Wr | |||||
1968 | Rachel, Rachel | nom | |||||
1968 | Romeo and Juliet | nom | |||||
y | y | 1967 | Bonnie and Clyde | nom | AFI | ||
1967 | Doctor Dolittle | nom | |||||
y | y | 1967 | Graduate, The | nom | AFI | 18 | |
y | 1967 | Guess Who's Coming to Dinner | nom | Wr | AFI | ||
1967 | In the Heat of the Night | WIN | Wr | AFI | |||
y | 1967 | Jungle Book, The | 28 | ||||
1966 | Alfie | nom | |||||
y | 1966 | Man for All Seasons, A | WIN | Wr | |||
1966 | Russians Are Coming, the Russians Are Coming, The | nom | |||||
1966 | Sand Pebbles, The | nom | |||||
1966 | Un homme et une femme | Wr | |||||
1966 | Who's Afraid of Virginia Woolf? | nom | AFI | ||||
1965 | Darling | nom | Wr | ||||
y | y | 1965 | Doctor Zhivago | nom | Wr | AFI | 8 |
1965 | Ship of Fools | nom | |||||
y | y | 1965 | Sound of Music, The | WIN | AFI | 3 | |
1965 | Thousand Clowns, A | nom | |||||
1965 | Thunderball | 26 | |||||
1964 | Becket | nom | Wr | ||||
y | y | 1964 | Dr. Strangelove | nom | AFI | ||
1964 | Father Goose | Wr | |||||
1964 | Goldfinger | 40 | |||||
y | 1964 | Mary Poppins | nom | 23 | |||
y | 1964 | My Fair Lady | WIN | AFI | 53 | ||
1964 | Zorba the Greek | nom | |||||
1963 | America, America | nom | |||||
1963 | Cleopatra | nom | 38 | ||||
1963 | How the West Was Won | nom | Wr | ||||
y | 1963 | It's a Mad, Mad, Mad, Mad World | 78 | ||||
1963 | Lilies of the Field | nom | |||||
1963 | Tom Jones | WIN | Wr | ||||
1962 | Divorzio all'italiana | Wr | |||||
y | 1962 | Lawrence of Arabia | WIN | AFI | 69 | ||
1962 | Longest Day, The | nom | |||||
1962 | Manchurian Candidate, The | AFI | |||||
y | 1962 | Music Man, The | nom | ||||
1962 | Mutiny on the Bounty | nom | |||||
y | y | 1962 | To Kill a Mockingbird | nom | Wr | AFI | |
y | 1961 | 101 Dalmatians | 11 | ||||
1961 | Fanny | nom | |||||
1961 | Guns of Navarone, The | nom | |||||
y | 1961 | Hustler, The | nom | ||||
1961 | Judgment at Nuremberg | nom | Wr | ||||
y | 1961 | Splendor in the Grass | Wr | ||||
y | 1961 | West Side Story | WIN | AFI | 65 | ||
1960 | Alamo, The | nom | |||||
y | 1960 | Apartment, The | WIN | Wr | AFI | ||
1960 | Elmer Gantry | nom | Wr | ||||
y | 1960 | Psycho | AFI | ||||
1960 | Sons and Lovers | nom | |||||
1960 | Spartacus | AFI | |||||
1960 | Sundowners, The | nom | |||||
1960 | Swiss Family Robinson | 79 | |||||
1959 | Anatomy of a Murder | nom | |||||
y | 1959 | Ben-Hur | WIN | AFI | 13 | ||
y | 1959 | Diary of Anne Frank, The | nom | ||||
y | y | 1959 | North by Northwest | AFI | |||
1959 | Nun's Story, The | nom | |||||
1959 | Pillow Talk | Wr | |||||
1959 | Room at the Top | nom | Wr | ||||
y | 1959 | Sleeping Beauty | 29 | ||||
y | 1959 | Some Like It Hot | AFI | ||||
1958 | Auntie Mame | nom | |||||
1958 | Cat on a Hot Tin Roof | nom | |||||
1958 | Defiant Ones, The | nom | Wr | ||||
1958 | Gigi | WIN | Wr | ||||
1958 | Separate Tables | nom | |||||
1958 | Vertigo | AFI | |||||
y | 1957 | 12 Angry Men | nom | AFI | |||
y | 1957 | Bridge on the River Kwai, The | WIN | Wr | AFI | 77 | |
1957 | Designing Woman | Wr | |||||
1957 | Peyton Place | nom | |||||
1957 | Sayonara | nom | |||||
y | 1957 | Witness for the Prosecution | nom | ||||
1956 | Around the World in Eighty Days | WIN | Wr | 45 | |||
1956 | Brave One, The | Wr | |||||
1956 | Friendly Persuasion | nom | |||||
y | y | 1956 | Giant | nom | AFI | ||
y | 1956 | King and I, The | nom | ||||
1956 | Le Ballon rouge | Wr | |||||
1956 | Searchers, The | AFI | |||||
1956 | Ten Commandments, The | nom | 5 | ||||
1955 | Interrupted Melody | Wr | |||||
y | 1955 | Lady and the Tramp | 67 | ||||
1955 | Love Is a Many-Splendored Thing | nom | |||||
1955 | Love Me or Leave Me | Wr | |||||
y | 1955 | Marty | WIN | Wr | |||
1955 | Mister Roberts | nom | |||||
1955 | Picnic | nom | |||||
y | 1955 | Rebel Without a Cause | AFI | ||||
1955 | Rose Tattoo, The | nom | |||||
1954 | Broken Lance | Wr | |||||
y | 1954 | Caine Mutiny, The | nom | ||||
1954 | Country Girl, The | nom | Wr | ||||
y | y | 1954 | On the Waterfront | WIN | Wr | AFI | |
y | y | 1954 | Rear Window | AFI | 90 | ||
y | 1954 | Seven Brides for Seven Brothers | nom | ||||
1954 | Three Coins in the Fountain | nom | |||||
y | 1953 | From Here to Eternity | WIN | Wr | AFI | ||
1953 | House of Wax | 89 | |||||
1953 | Julius Caesar | nom | |||||
1953 | Robe, The | nom | 43 | ||||
1953 | Roman Holiday | nom | Wr | ||||
y | 1953 | Shane | nom | AFI | |||
1952 | Bad and the Beautiful, The | Wr | |||||
1952 | Greatest Show on Earth, The | WIN | Wr | 54 | |||
1952 | High Noon | nom | AFI | ||||
1952 | Ivanhoe | nom | |||||
1952 | Lavender Hill Mob, The | Wr | |||||
1952 | Moulin Rouge | nom | |||||
1952 | Quiet Man, The | nom | |||||
y | 1952 | Singin' in the Rain | AFI | ||||
y | 1951 | African Queen, The | AFI | ||||
y | 1951 | American in Paris, An | WIN | Wr | AFI | ||
1951 | Decision Before Dawn | nom | |||||
y | 1951 | Place in the Sun, A | nom | Wr | AFI | ||
1951 | Quo Vadis | nom | |||||
1951 | Seven Days to Noon | Wr | |||||
y | y | 1951 | Streetcar Named Desire, A | nom | AFI | ||
y | y | 1950 | All About Eve | WIN | Wr | AFI | |
y | 1950 | Born Yesterday | nom | ||||
1950 | Father of the Bride | nom | |||||
1950 | King Solomon's Mines | nom | |||||
1950 | Panic in the Streets | Wr | |||||
y | y | 1950 | Sunset Boulevard | nom | Wr | AFI | |
y | 1949 | All the King's Men | WIN | ||||
1949 | Battleground | nom | Wr | ||||
1949 | Heiress, The | nom | |||||
1949 | Letter to Three Wives, A | nom | Wr | ||||
1949 | Stratton Story, The | Wr | |||||
1949 | Third Man, The | AFI | |||||
1949 | Twelve O'Clock High | nom | |||||
1948 | Hamlet | WIN | |||||
1948 | Johnny Belinda | nom | |||||
1948 | Red Shoes, The | nom | |||||
1948 | Search, The | Wr | |||||
1948 | Snake Pit, The | nom | |||||
y | 1948 | Treasure of the Sierra Madre, The | nom | Wr | AFI | ||
1947 | Bachelor and the Bobby-Soxer, The | Wr | |||||
1947 | Bishop's Wife, The | nom | |||||
1947 | Crossfire | nom | |||||
1947 | Gentleman's Agreement | WIN | |||||
1947 | Great Expectations | nom | |||||
1947 | Miracle on 34th Street | nom | Wr | ||||
y | 1946 | Best Years of Our Lives, The | WIN | Wr | AFI | 72 | |
1946 | Duel in the Sun | 87 | |||||
1946 | Henry V | nom | |||||
y | 1946 | It's a Wonderful Life | nom | AFI | |||
1946 | Perfect Strangers | Wr | |||||
1946 | Razor's Edge, The | nom | |||||
1946 | Seventh Veil, The | Wr | |||||
1946 | Yearling, The | nom | |||||
y | 1945 | Anchors Aweigh | nom | ||||
1945 | Bells of St. Mary's, The | nom | 49 | ||||
1945 | House on 92nd Street, The | Wr | |||||
1945 | Lost Weekend, The | WIN | Wr | ||||
1945 | Marie-Louise | Wr | |||||
1945 | Mildred Pierce | nom | |||||
1945 | Spellbound | nom | |||||
y | 1944 | Double Indemnity | nom | AFI | |||
1944 | Gaslight | nom | |||||
1944 | Going My Way | WIN | Wr | ||||
1944 | Since You Went Away | nom | |||||
1944 | Wilson | nom | Wr | ||||
y | 1943 | Casablanca | WIN | Wr | AFI | ||
1943 | Human Comedy, The | Wr | |||||
1943 | Princess O'Rourke | Wr | |||||
y | 1942 | Bambi | 46 | ||||
1942 | Forty-Ninth Parallel | Wr | |||||
1942 | Mrs. Miniver | WIN | Wr | ||||
1942 | Woman of the Year | Wr | |||||
1942 | Yankee Doodle Dandy | AFI | |||||
y | y | 1941 | Citizen Kane | Wr | AFI | ||
1941 | Here Comes Mr. Jordan | Wr | |||||
1941 | How Green Was My Valley | WIN | |||||
y | y | 1941 | Maltese Falcon, The | AFI | |||
1941 | Sergeant York | 95 | |||||
1941 | Sullivan's Travels | AFI | |||||
1940 | Arise, My Love | Wr | |||||
y | y | 1940 | Fantasia | AFI | 20 | ||
y | y | 1940 | Grapes of Wrath, The | AFI | |||
1940 | Great McGinty, The | Wr | |||||
y | 1940 | Philadelphia Story, The | Wr | AFI | |||
y | 1940 | Pinocchio | 37 | ||||
1940 | Rebecca | WIN | |||||
y | y | 1939 | Gone with the Wind | WIN | Wr | AFI | 1 |
y | 1939 | Mr. Smith Goes to Washington | Wr | AFI | |||
1939 | Stagecoach | AFI | |||||
y | y | 1939 | Wizard of Oz, The | AFI | |||
1939 | Wuthering Heights | AFI | |||||
1938 | Boys Town | Wr | |||||
y | y | 1938 | Bringing Up Baby | AFI | |||
1938 | Pygmalion | Wr | |||||
1938 | You Can't Take It with You | WIN | |||||
1937 | Life of Emile Zola, The | WIN | Wr | ||||
y | y | 1937 | Snow White and the Seven Dwarfs | AFI | 10 | ||
y | 1937 | Star Is Born, A | Wr | ||||
1936 | Great Ziegfeld, The | WIN | |||||
1936 | Modern Times | AFI | |||||
1936 | Story of Louis Pasteur, The | Wr | |||||
1936 | Swing Time | AFI | |||||
1935 | Informer, The | Wr | |||||
1935 | Mutiny on the Bounty | WIN | AFI | ||||
1935 | Night at the Opera, A | AFI | |||||
1935 | Scoundrel, The | Wr | |||||
y | 1934 | It Happened One Night | WIN | Wr | AFI | ||
1934 | Manhattan Melodrama | Wr | |||||
1933 | Cavalcade | WIN | |||||
y | 1933 | Duck Soup | AFI | ||||
1933 | King Kong | AFI | |||||
1933 | Little Women | Wr | |||||
1933 | One Way Passage | Wr | |||||
1932 | Bad Girl | Wr | |||||
1932 | Champ, The | Wr | |||||
1932 | Grand Hotel | WIN | |||||
1931 | Cimarron | WIN | Wr | ||||
y | 1931 | City Lights | AFI | ||||
1931 | Dawn Patrol, The | Wr | |||||
y | 1931 | Frankenstein | AFI | ||||
y | 1930 | All Quiet on the Western Front | WIN | AFI | |||
1930 | Big House, The | Wr | |||||
1929 | Broadway Melody Metro, The | WIN | |||||
1929 | Patriot, The | Wr | |||||
1928 | Sunrise | AFI | |||||
1928 | Underworld | Wr | |||||
1928 | Wings | WIN | |||||
y | 1927 | General, The | AFI | ||||
y | 1927 | Jazz Singer, The | Wr | AFI | |||
y | 1925 | Gold Rush, The | AFI | ||||
y | 1916 | Intolerance | AFI | ||||
y | 1915 | Birth of a Nation, The | AFI |
Of the ones you haven't seen ... these I would recommend first:
ReplyDeleteMillion Dollar Baby (excellent acting & film-making)
Sideways (the right kind of indy film)
Toy Story 2 (just plain great -- better than the first)
Unforgiven (excellent, again)
The Elephant Man (yay, medical curiosities)
Jaws (excuse me, you haven't seen this??)
Towering Inferno/Poseidon Adventure (double feature of silly disaster films!)
1968 Romeo & Juliet (beautiful)
Gigi (just plain fun, subversive too)
It's a Wonderful Life (SERIOUSLY??)
Rebecca (ooh, spooky!)
1933 King Kong (you may only watch the version that Peter Jackson restored to its full glory)
Yes, I find it somewhat odd that I haven't yet seen Jaws or It's A Wonderful Life. I'm working on it, though!
ReplyDelete