The Dow did not miraculously rally to get back over 12,000, meaning that the answer to question 12 is A. Katie was the only one to predict the market's precipitous decline, and yet failed to short any stocks. She gets to claim to be wiser than the rest of the quiz entrants, but she is not any richer because of it.
CONGRATULATIONS to Matthew B. for his stunning performance in the 2008 quiz. He wins a deluxe gift bag for his efforts as well as a discounted entry into the (admittedly free) 2009 Prognostication Quiz. (Just 5 more days left to enter! Get those answers in now! We have already matched last year's participation level of 27 entrants. Be the felicitous 28th!)
Special kudos go to the top four finishers, who all had a final score of five: Matthew B., Sandy, Pete, and Eric. It came down to the tiebreaker to crown Matthew B. as our victor.
Thanks to all the entrants. It has been a lot of fun for me, even though I ended up dead last. (How embarrassing!) Here are the final standings:
CONGRATULATIONS to Matthew B. for his stunning performance in the 2008 quiz. He wins a deluxe gift bag for his efforts as well as a discounted entry into the (admittedly free) 2009 Prognostication Quiz. (Just 5 more days left to enter! Get those answers in now! We have already matched last year's participation level of 27 entrants. Be the felicitous 28th!)
Special kudos go to the top four finishers, who all had a final score of five: Matthew B., Sandy, Pete, and Eric. It came down to the tiebreaker to crown Matthew B. as our victor.
Thanks to all the entrants. It has been a lot of fun for me, even though I ended up dead last. (How embarrassing!) Here are the final standings:
Rank | Name | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | Dow | Score |
ANS. | B | F | D | D | C | A | B | B | F | B | C | A | 8776 | ||
1 | Matthew B. | f | b | D | D | a | A | B | d | a | a | C | c | 13250 | 5 |
2 | Sandy | B | b | e | D | e | A | B | c | a | f | C | d | 13728 | 5 |
3 | Pete | f | a | f | b | C | d | B | B | e | B | C | d | 13931 | 5 |
4 | Eric | B | d | b | a | C | d | B | B | e | B | d | e | 14257 | 5 |
5 | Megan | e | b | D | x | f | A | c | B | e | e | C | b | 12300 | 4 |
6 | Grant | B | b | D | a | C | b | a | c | F | a | d | b | 12472 | 4 |
7 | Jodene | f | a | b | b | f | f | B | c | F | B | C | e | 14284 | 4 |
8 | Ekrem | B | a | D | b | e | A | d | B | a | a | e | d | 0002 | 4 |
9 | Matthew D. | B | d | b | b | C | A | c | c | b | a | d | c | 13300 | 3 |
10 | Jeremiah | e | b | f | b | a | A | c | d | a | B | C | c | 13481 | 3 |
11 | Laura | c | b | f | b | f | A | c | c | a | B | C | c | 13499 | 3 |
12 | Tina | e | b | f | b | e | A | c | B | b | B | d | d | 13990 | 3 |
13 | Ryan | B | b | f | a | e | f | d | c | F | B | e | e | 14073 | 3 |
14 | Rob | f | a | f | D | f | f | d | B | e | B | d | f | 14901 | 3 |
15 | Chris | f | a | D | c | b | A | B | d | a | a | d | e | 3 | |
15 | Heather | B | b | b | b | C | b | B | e | a | a | a | b | 3 | |
15 | Beth Z. | f | b | b | b | e | A | d | B | c | a | C | b | 3 | |
15 | Liz | a | F | b | b | C | e | d | c | a | a | C | d | 3 | |
19 | Katie | e | b | b | b | d | A | c | d | a | a | a | A | 11999 | 2 |
20 | Jorge | f | c | f | b | C | b | a | c | a | e | C | c | 13295 | 2 |
21 | Jon | a | b | b | D | b | A | a | a | a | g | d | d | 13720 | 2 |
22 | Oraldo | e | d | D | a | d | A | d | a | e | a | d | f | 17500 | 2 |
23 | Melissa | f | F | f | f | f | f | f | f | F | f | f | f | 10^8+1 | 2 |
24 | Jeff | f | a | D | b | e | b | B | c | b | a | d | e | 2 | |
24 | Beth W. | e | b | c | b | C | b | B | f | a | f | b | b | 2 | |
24 | Rachel | c | b | f | a | a | A | a | c | b | d | C | c | 2 | |
27 | Michael | f | b | b | b | a | A | d | d | a | a | e | d | 13987 | 1 |
Comments
Post a Comment