13-15. Death (December 31)
Which of these celebrities will pass on in 2016? You get THREE guesses on this one. Amazingly, A through Y were on last year's quiz and survived to tell about it. Z is the only fresh nonagenarian meat this year. (The 2016 birthdays are indicated. Actuarial tables suggest that a 90-year-old has an 86% chance of surviving the year while a 99-year-old has a 74% chance of seeing 2016. If you pick someone who kicks it before the entry deadline, you will be asked to pick again.) PLEASE PICK THREE ANSWERS!Who will not survive 2016?
c. Zsa Zsa Gabor, Actress and Amputee (99)
h. Henry Heimlich, you know his maneuver (96)
Some people say deaths come in threes, but that is almost never true for the Prognostication Quiz. Yet here we are, with three deaths in the same calendar month. First M. John Glenn, and then C. Zsa Zsa Gabor and H. Henry Heimich.
As with John Glenn, only one person picked Henry Heimlich: Aiden M. Meanwhile, since Zsa Zsa has been sick for a long time, and was just a year shy of 100, many people picked her. She was far and away the most popular choice this year with 15 picks: Larry A., Stuart P., Grant M., Michael A., Jason C., Peter B., Adrian C., Ramy Y., Russell V., Katie M., Gemma D., Janet C., Keila B., Matthew D., and Chris C.
Leader Board
I said last month that the only way that someone could unseat Stacey C. at the top of the leader board would be for a timely untimely death. Now we've had two of those, and yet Stacey C. is still ensconced in the top spot. We've had lots of death, but all the wrong death. Can we have some Christmas miracle deaths to end out the year? It's less than two weeks until the New Year!Rank | Score | Name |
1 | 8 | Stacey C. |
2 | 7 | Sarah T. |
3 | 7 | Nadir Y. |
4 | 7 | Liz K. |
5 | 6 | Larry A. |
6 | 6 | Chris M. |
7 | 6 | Ellen Y. |
8 | 6 | Stuart P. |
9 | 6 | Grant M. |
10 | 6 | Michael A. |
11 | 6 | Jason C. |
12 | 6 | Ron D. |
13 | 5 | John E. |
14 | 5 | Aidan M. |
15 | 5 | Peter B. |
16 | 5 | Adrian C. |
17 | 5 | Ramy Y. |
18 | 5 | Rachel H. |
19 | 5 | Sarah S. |
20 | 5 | Russell V. |
21 | 5 | Sarah M. |
22 | 4 | Katie M. |
23 | 4 | Gemma D. |
24 | 4 | Marcus S. |
25 | 4 | Collette T. |
26 | 4 | Rachel F. |
27 | 4 | Janet C. |
28 | 4 | Keila B. |
29 | 4 | Tina A. |
30 | 4 | Matthew D. |
31 | 4 | Pete C. |
32 | 3 | Cameron M. |
33 | 3 | Ben S. |
34 | 3 | Jeff C. |
35 | 3 | Gloria T. |
36 | 3 | Stephanie A. |
37 | 3 | Eric M. |
38 | 3 | Adam K. |
39 | 3 | Chris C. |
40 | 3 | Zhiqi Q. |
41 | 3 | Dylan S. |
42 | 3 | Miriam S. |
43 | 2 | Dave S. |
44 | 2 | Valerie M. |
45 | 2 | Missy A. |
46 | 1 | Zachary S. |
Comments
Post a Comment